The secondary side heat exchange unit CDU is mainly used for heat ...
The Coolant Distribution Unit (CDU) is the central component of the ...
Features 1. Compressor: adopt international brand semi-closed ...

| 
				Marine air cooled screw chiller unit parameter  R22/R407c  | 
		|||||||||||||||
| 
				Model Project  | 
			
				 MWAL 130  | 
			
				 MWAL 160  | 
			
				 MWAL 210  | 
			
				 MWAL 240  | 
			
				 MWAL 300  | 
			
				 MWAL 390  | 
			
				 MWAL 470  | 
			
				 MWAL 480D  | 
			
				 MWAL 600D  | 
			
				 MWAL 700D  | 
			
				 MWAL 780D  | 
			
				 MWAL 940D  | 
		|||
| Rated Cooling Capacity | 50HZ | KW | 130 | 160 | 210 | 240 | 300 | 390 | 470 | 480 | 600 | 700 | 780 | 940 | |
| 60HZ | 160 | 190 | 250 | 290 | 360 | 470 | 560 | 580 | 720 | 840 | 940 | 1120 | |||
| Rated Input Power | 50HZ | KW | 46 | 53 | 69 | 80 | 99 | 127 | 140 | 160 | 198 | 226 | 253 | 280 | |
| 60HZ | 55 | 64 | 83 | 96 | 120 | 153 | 172 | 192 | 240 | 273 | 306 | 343 | |||
| Chilled Water Indoor and Outdoor Temperature | 7-12℃ | ||||||||||||||
| Compressor | Type | 6+7semi-hermetic two-screw | |||||||||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||
| Refrigerant | Name | R22/R407c | |||||||||||||
| Max Ambient Temperature | 45℃ | ||||||||||||||
| Throttling devices | External equalizer thermostatic expansion valve/Electronic expansion valve | ||||||||||||||
| Refrigerant Charge | Kg | 48 | 54 | 62 | 74 | 85 | 115 | 145 | 162 | 162 | 171 | 230 | 290 | ||
| air side heat exchanger | Corrugated aluminum fins hydrophilic membrane kit thread brass | ||||||||||||||
| Condensing Fan | Model | Ultra low-noise axial fan | |||||||||||||
| Power | 50HZ | KW | 1.1×4 | 1.5×4 | 1.5×4 | 1.5×6 | 1.5×6 | 1.5×8 | 1.5×10 | 1.5×10 | 1.5×12 | 1.5×12 | 1.5×12 | 1.5×16 | |
| 60HZ | 1.5×4 | 1.5×4 | 1.8×4 | 1.8×6 | 1.8×6 | 1.8×8 | 1.8×10 | 1.8×10 | 1.8×12 | 1.8×12 | 1.8×16 | 1.8×16 | |||
| Evaporator | Model | Dry Shell and Tube | |||||||||||||
| Chilled water Flow | 50HZ | m3/h | 23 | 28 | 37 | 42 | 52 | 67 | 82 | 82 | 104 | 120 | 135 | 162 | |
| 60HZ | 28 | 33 | 43 | 50 | 62 | 82 | 100 | 100 | 124 | 145 | 162 | 193 | |||
| Diameter | 50HZ | mm | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | |
| 60HZ | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | |||
| Water resistance | KPa | 50-80 | |||||||||||||
| Noise | 
				dB (A)  | 
			64 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 70 | ||
| Dimension | Length | 50HZ | m | 2200 | 2300 | 2400 | 3000 | 3500 | 4500 | 5000 | 5000 | 3500*2 | 4000*2 | 4500*2 | 5000*2 | 
| 60HZ | 2300 | 2400 | 3000 | 3500 | 4000 | 5000 | 7200 | 3500*2 | 4000*2 | 4600*2 | 5000*2 | 6000*2 | |||
| Width | m | 2250 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | ||
| Height | m | 2250 | 2450 | 2450 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2620 | 2620 | ||
| 
				1.Chilled water inlet temperature:12℃,Chilled water outlet temperature: 7℃,air side dry bulb temperature: 35℃,wet bulb temperature: 24℃. 2.*represent option  | 
		|||||||||||||||
| 
					Marine air cooled screw chiller unit parameter (T3 working condition) R134a  | 
			||||||||||||||||
| 
					Model Project  | 
				
					 MWA LG 130 | 
				
					 MWA LG 150 | 
				
					 MWA LG 180 | 
				
					 MWA LG 240 | 
				
					 MWA LG 280 | 
				
					 MWA LG 330 | 
				
					 MWA LG 380 | 
				
					 MWA LG 440 | 
				
					 MWA LG 480D | 
				
					 MWA LG 560D | 
				
					 MWA LG 660D | 
				
					 MWA LG 760D | 
				
					 MWA LG 880D | 
			|||
| Rated Cooling Capacity | 50HZ | KW | 133 | 150 | 179 | 240 | 280 | 330 | 380 | 440 | 480 | 560 | 660 | 760 | 880 | |
| 60HZ | 161 | 178 | 210 | 290 | 330 | 400 | 460 | 530 | 580 | 660 | 800 | 920 | 1060 | |||
| 
					 Rated Input Power  | 
				50HZ | KW | 46 | 55 | 59 | 81 | 92 | 108 | 120 | 140 | 162 | 184 | 216 | 240 | 280 | |
| 60HZ | 55 | 67 | 71 | 98 | 111 | 130 | 145 | 170 | 196 | 222 | 260 | 290 | 340 | |||
| Chilled Water Indoor and Outdoor Temperature | 7-12℃ | |||||||||||||||
| Compressor | Type | 6+7semi-hermetic two-screw | ||||||||||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Refrigerant | Name | R134a | ||||||||||||||
| Max Ambient Temperature | 60℃ | |||||||||||||||
| Throttling devices | External equalizer thermostatic expansion valve/Electronic expansion valve | |||||||||||||||
| Refrigerant Charge | Kg | 38 | 44 | 56 | 62 | 76 | 84 | 110 | 141 | 162 | 168 | 220 | 282 | 324 | ||
| air side heat exchanger | Corrugated aluminum fins hydrophilic membrane kit thread brass | |||||||||||||||
| Condensing Fan | Model | Ultra low-noise axial fan | ||||||||||||||
| Power | 50HZ | KW | 1.1×4 | 1.5×4 | 1.5×4 | 1.5×6 | 1.5×6 | 1.5×6 | 1.5×8 | 1.5×8 | 1.5×10 | 1.5×12 | 1.5×12 | 1.5×12 | 1.5×16 | |
| 60HZ | 1.5×4 | 1.5×4 | 1.8×4 | 1.8×6 | 1.8×6 | 1.8×6 | 1.8×8 | 1.8×8 | 1.8×10 | 1.8×12 | 1.8×12 | 1.8×16 | 1.8×16 | |||
| Evaporator | Model | Dry Shell and Tube | ||||||||||||||
| 
					 Chilled water Flow  | 
				50HZ | m3/h | 23 | 26 | 30 | 34 | 44 | 49 | 56 | 74 | 92 | 97 | 112 | 148 | 185 | |
| 60HZ | 26 | 30 | 35 | 39 | 50 | 56 | 64 | 86 | 108 | 112 | 130 | 173 | 215 | |||
| Diameter | 50HZ | mm | DN80 | DN80 | DN80 | 
					 DN 100  | 
				
					 DN 100  | 
				
					 DN 100  | 
				
					 DN 100  | 
				
					 DN 125  | 
				
					 DN 125  | 
				
					 DN 125  | 
				
					 DN 150  | 
				
					 DN 150  | 
				
					 DN 150  | 
			|
| 60HZ | DN80 | DN80 | DN80 | 
					 DN 100  | 
				
					 DN 100  | 
				
					 DN 100  | 
				
					 DN 125  | 
				
					 DN 125  | 
				
					 DN 125  | 
				
					 DN 150  | 
				
					 DN 150  | 
				
					 DN 150  | 
				
					 DN 200  | 
			|||
| 
					 Water resistance  | 
				KPa | 50-80 | ||||||||||||||
| Noise | 
					dB (A)  | 
				63 | 64 | 65 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 70 | 71 | 72 | ||
| Dimension | Length | 50HZ | m | 2200 | 2300 | 2400 | 3000 | 3500 | 3800 | 4500 | 5000 | 
					 3000 *2  | 
				
					 3500 *2  | 
				
					 3800 *2  | 
				
					 4500 *2  | 
				
					 5000 *2  | 
			
| 60HZ | 2300 | 2400 | 2400 | 3500 | 3800 | 4500 | 500 | 6000 | 
					 3500 *2  | 
				
					 3800 *2  | 
				
					 4500 *2  | 
				
					 5000 *2  | 
				
					 6000 *2  | 
			|||
| Width | m | 2250 | 2250 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | ||
| Height | m | 2250 | 2250 | 2250 | 2450 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2620 | 2620 | ||
| 
					1.Chilled water inlet temperature:12℃,Chilled water outlet temperature: 7℃,air side dry bulb temperature: 46℃,wet bulb temperature: 24℃. 2.*represent option  | 
			||||||||||||||||