1.Cooling capacity: 7.5KW-93.6KW 2.Refrigerant: R22(R407C/R410A)...
Rooftop Air Conditioners are single packaged which are factory assem...
1, Complying with above China Standard, which is from ARI standard. ...
1, Complying with above China Standard, which is from ARI standard. ...
1. Fin tube coil can be used in air conditioner, cold room, freezer,...
1. cooling coil can be used in air conditioner, cold room, freezer, ...
4)Our products can be customized. We can produce for clients according to the sample or drawings.
Unit Model | Compressor Model | Power | Refrigerating capacity | Tube | Overall dimensions | Mounting dimensions (mm) | ||||
specification | (mm) | |||||||||
KW(KW) | W | Muffler | Liquid tube | A | B | C | a | b | ||
MGH(Z)-28 | MT(Z)28 | 2.2 | 4700 | Φ12 | Φ10 | 680 | 610 | 570 | 570 | 400 |
MGH(Z)-36 | MT(Z)36 | 2.95 | 6010 | Φ16 | Φ10 | 960 | 680 | 470 | 910 | 370 |
MGH(Z)-40 | MT(Z)40 | 3.34 | 6610 | Φ22 | Φ12 | 960 | 680 | 520 | 910 | 370 |
MGH(Z)-50 | MT(Z)50 | 3.8 | 7400 | Φ22 | Φ12 | 1060 | 680 | 730 | 1025 | 400 |
MGH(Z)-64 | MT(Z)64 | 4.86 | 9780 | Φ22 | Φ12 | 1300 | 750 | 770 | 1250 | 420 |
MGH(Z)-80 | MT(Z)80 | 6 | 12380 | Φ28 | Φ16 | 1300 | 800 | 970 | 1250 | 500 |
MGH(Z)-100 | MT(Z)100 | 7 | 14340 | Φ28 | Φ16 | 1300 | 850 | 1170 | 1250 | 500 |
MGH(Z)-125 | MT(Z)125 | 9.32 | 19190 | Φ28 | Φ16 | 1300 | 850 | 1420 | 1250 | 500 |
MGH(Z)-160 | MT(Z)160 | 11.5 | 24090 | Φ28 | Φ16 | 1300 | 850 | 520 | 1250 | 500 |
MGH(Z)-28 | MT(Z)28 | 1.77 | 2730 | Φ12 | Φ10 | 680 | 610 | 520 | 570 | 400 |
MGM(Z)-36 | MT(Z)36 | 2.4 | 3560 | Φ16 | Φ10 | 880 | 680 | 470 | 840 | 490 |
MGM(Z)-50 | MT(Z)50 | 2.98 | 4280 | Φ22 | Φ12 | 960 | 680 | 520 | 910 | 370 |
MGM(Z)-64 | MT(Z)64 | 3.95 | 5690 | Φ22 | Φ12 | 1060 | 680 | 670 | 1025 | 400 |
MGM(Z)-80 | MT(Z)80 | 5 | 7330 | Φ28 | Φ16 | 1300 | 750 | 670 | 1260 | 420 |
MGM(Z)-100 | MT(Z)100 | 5.73 | 8210 | Φ28 | Φ16 | 1300 | 800 | 770 | 1250 | 500 |
MGM(Z)-125 | MT(Z)125 | 7.6 | 11450 | Φ28 | Φ16 | 1300 | 850 | 970 | 1250 | 500 |
MGM(Z)-160 | MT(Z)160 | 8.95 | 14460 | Φ28 | Φ16 | 1300 | 850 | 1420 | 1250 | 500 |
1. Nominal conditions of refrigerating capacity and power: MGH: -5℃/50℃; MGM: -15℃/50℃; | ||||||||||
2. Power source: 380V/50HZ; | ||||||||||
3. Refrigerant: R404A for HGZ and MGZ units. |